Total: 22 Visitors (Adult): 8 (1st Time: 3) Visitors (Youth): 3 (1st Time: 1) Members: 11 Tables: 7 (Half Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 22 Visitors (Adult): 8 (1st Time: 3) Visitors (Youth): 3 (1st Time: 1) Members: 11 Tables: 7 (Half Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 25 Visitors (Adult): 11 (1st Time: 3) Visitors (Youth): 1 (1st Time: 0) Members: 13 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 26 Visitors (Adult): 8 (1st Time: 1) Visitors (Youth): 3 (1st Time: 0) Members: 15 Tables: 10 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 25 Visitors (Adult): 8 (1st Time: 0) Visitors (Youth): 3 (1st Time: 0) Members: 14 Tables: 9 (Full Gym) Annual (L3): 21 Semi-Annual (L2): 0
Total: 20 Visitors (Adult): 6 (1st Time: 2) Visitors (Youth): 3 (1st Time: 2) Members: 11 Tables: 8 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 15 Visitors (Adult): 5 (1st Time: 1) Visitors (Youth): 1 (1st Time: 0) Members: 9 Tables: 7 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 16 Visitors (Adult): 4 (1st Time: 2) Visitors (Youth): 3 (1st Time: 1) Members: 9 Tables: 6 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
When: Sunday July 17, 2016 – 6PM Where: Grace United Methodist 3700 Cottage Grove Ave. Des Moines Lynx says there will be two tables set up in the basement. Show up, show off your skills, and have some fun. See …
Total: 21 Visitors (Adult): 7 (1st Time: 3) Visitors (Youth): 2 (1st Time: 0) Members: 12 Tables: 8 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0
Total: 17 Visitors (Adult): 7 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 10 Tables: 7 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 0