Total: 14 Visitors (Adult): 6 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 6 (Full Gym) Annual (L3): 23 Semi-Annual (L2): 0
Total: 14 Visitors (Adult): 6 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 6 (Full Gym) Annual (L3): 23 Semi-Annual (L2): 0
Total: 16 Visitors (Adult): 4 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 12 Tables: 8 (Full Gym) Annual (L3): 23 Semi-Annual (L2): 0
Total: 17 Visitors (Adult): 7 (1st Time: 1) Visitors (Youth): 1 (1st Time: 0) Members: 9 Tables: 9 (Full Gym) Annual (L3): 23 Semi-Annual (L2): 0
Total: 12 Visitors (Adult): 5 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 7 Tables: 9 (Full Gym) Annual (L3): 23 Semi-Annual (L2): 0
Total: 16 Visitors (Adult): 5 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 11 Tables: 10 (Half Gym) Annual (L3): 23 Semi-Annual (L2): 0
Refer to the calendar for the next open play date – DMTTC Calendar Link
Total: 25 Visitors (Adult): 8 (1st Time: 1) Visitors (Youth): 1 (1st Time: 0) Members: 16 Tables: 10 (Half Gym) Annual (L3): 23 Semi-Annual (L2): 0