Total: 21 Visitors (Adult): 7 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 7 (Half Gym) Annual (L3): 19 Semi-Annual (L2): 1
Total: 21 Visitors (Adult): 7 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 7 (Half Gym) Annual (L3): 19 Semi-Annual (L2): 1
Total: 15 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 12 Tables: 6 (Half Gym) Annual (L3): 19 Semi-Annual (L2): 1
Total: 12 Visitors (Adult): 2 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 10 Tables: 5 (Half Gym) Annual (L3): 19 Semi-Annual (L2): 1
Total: 12 Visitors (Adult): 1 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 11 Tables: 6 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 15 Visitors (Adult): 6 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 9 Tables: 7 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
The Four Mile Community Center gym will be closed for Veterans Day on Tuesday 11/11, so there will be no Table Tennis Open Play that evening.
Total: 12 Visitors (Adult): 4 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 5 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 21 Visitors (Adult): 7 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 7 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 11 Visitors (Adult): 3 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 5 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 13 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 9 Tables: 5 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1