Total: 14 Visitors (Adult): 2 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 12 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 14 Visitors (Adult): 2 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 12 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 14 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 11 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 19 Visitors (Adult): 5 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 8 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 14 Visitors (Adult): 5 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 9 Tables: 10 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 17 Visitors (Adult): 2 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 15 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
The results of the 2013 Badger Open have been updated to the USATT ratings. See Badger Open 2013 Players The DMTT player ratings have been updated to the new USATT ratings. See DMTT Ratings
Total: 22 Visitors (Adult): 7 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 15 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 19 Visitors (Adult): 5 (1st Time: 1) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 18 Visitors (Adult): 4 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 14 Tables: 10 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1
Total: 21 Visitors (Adult): 9 (1st Time: 0) Visitors (Youth): 1 (1st Time: 0) Members: 11 Tables: 9 (Full Gym) Annual (L3): 22 Semi-Annual (L2): 1