Total: 17 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 12 Tables: 7 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 17 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 12 Tables: 7 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 14 Visitors (Adult): 6 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 8 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 21 Visitors (Adult): 9 (1st Time: 1) Visitors (Youth): 3 (1st Time: 0) Members: 9 Tables: 8 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 21 Visitors (Adult): 8 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 11 Tables: 8 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 13 Visitors (Adult): 5 (1st Time: 0) Visitors (Youth): 1 (1st Time: 0) Members: 7 Tables: 6 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 28 Visitors (Adult): 9 (1st Time: 2) Visitors (Youth): 7 (1st Time: 1) Members: 12 Tables: 10 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Total: 19 Visitors (Adult): 7 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 10 Tables: 8 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1
Balls – Thanks to Justin D. and Kevin N. for donating balls recently for open play. There are also still enough orange Gambler balls in the storage room (donated by Scott Y.) to run multi-ball drills. Nets – I recently …
Total: 20 Visitors (Adult): 8 (1st Time: 0) Visitors (Youth): 1 (1st Time: 0) Members: 11 Tables: 8 (Full Gym) Annual (L3): 16 Semi-Annual (L2): 1