Total: 13 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 9 Tables: 5 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 13 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 2 (1st Time: 0) Members: 9 Tables: 5 (Half Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 19 Visitors (Adult): 6 (1st Time: 1) Visitors (Youth): 2 (1st Time: 0) Members: 11 Tables: 7 (Full Gym) Annual (L3): 20 Semi-Annual (L2): 1
Total: 16 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 13 Tables: 7 (Half Gym) Annual (L3): 21 Semi-Annual (L2): 1
Total: 13 Visitors (Adult): 3 (1st Time: 0) Visitors (Youth): 0 (1st Time: 0) Members: 10 Tables: 7 (Half Gym) Annual (L3): 21 Semi-Annual (L2): 1
Total: 17 Visitors (Adult): 4 (1st Time: 1) Visitors (Youth): 2 (1st Time: 0) Members: 11 Tables: 8 (Full Gym) Annual (L3): 21 Semi-Annual (L2): 1
The Four Mile Community Center gym will be closed due to floor repairs on Thursday 10/16, so there will be no Table Tennis Open Play that evening.
Total: 22 Visitors (Adult): 7 (1st Time: 1) Visitors (Youth): 2 (1st Time: 0) Members: 13 Tables: 9 (Full Gym) Annual (L3): 21 Semi-Annual (L2): 1
Total: 16 Visitors (Adult): 5 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 11 Tables: 6 (Full Gym) Annual (L3): 21 Semi-Annual (L2): 1
Total: 14 Visitors (Adult): 6 (1st Time: 2) Visitors (Youth): 0 (1st Time: 0) Members: 8 Tables: 7 (Full Gym) Annual (L3): 21 Semi-Annual (L2): 1